Product range
Everything that carries
pressure on your machine.
Hose, assemblies and fittings from 1/4" to 1-1/2". Tell us the size and end connection and we make it to order.

Category 01Hose pipes4 products · DN 06 — DN 38
Category 02AssembliesMade to order · 7 steps
Category 03FittingsBSP · Metric · AdaptorsOther components
Hydraulic couplings · Ferrules · Hydraulic adapters · Welding nuts · Steel pipes · Oil seal kits · Power steering hose pipes · Rock drill hose
Size matrix
| Size | DN | ID mm | OD mm | W.P. bar | W.P. psi | Burst bar | Bend r. mm |
|---|---|---|---|---|---|---|---|
| 1/4" | DN 06 | 6.4 | — | — | — | — | — |
| 5/16" | DN 08 | 7.9 | — | — | — | — | — |
| 3/8" | DN 10 | 9.5 | — | — | — | — | — |
| 1/2" | DN 12 | 12.7 | — | 275 | 4000 | — | — |
| 5/8" | DN 16 | 15.9 | — | — | — | — | — |
| 3/4" | DN 20 | 19.0 | — | — | — | — | — |
| 1" | DN 25 | 25.4 | — | — | — | — | — |
| 1-1/4" | DN 31 | 31.8 | — | — | — | — | — |
| 1-1/2" | DN 38 | 38.1 | — | — | — | — | — |
Values shown as — are not published yet. Send us the application and we confirm the rating for that size.